Updated On:
29 May 2020, 0030 Hrs
Top Buyers | Top Sellers | ||
---|---|---|---|
PUNJAB | 23.70 MUs | Ju0026K | 19.66 MUs |
HARYANA | 3.31 MUs | HP | 10.53 MUs |
DELHI | 2.65 MUs | ADHPL | 1.94 MUs |
UPPCL | 2.02 MUs | KWHEP | 1.71 MUs |
UTTRAKHAND | 1.47 MUs | SAINJ | 1.58 MUs |
Updated On:
29 Sep 2018, 0030 Hrs
Top Buyers | Top Sellers | ||
---|---|---|---|
UPPCL | 18.26 MUs | SGPLNLR | 12.00 MUs |
PSPCL | 7.15 MUs | J & K | 7.80 MUs |
NPCL(UP) | 1.82 MUs | SEIL | 3.96 MUs |
Tata PowerDelhi | 1.68 MUs | HPGOVT | 1.80 MUs |
NDMC | 0.20 MUs | HPSEB | 1.10 MUs |
Updated On:
29 May 2020, 0030 Hrs
Top Buyers | Top Sellers | ||
---|---|---|---|
Maharashtra | 30.19 MUs | Essar Mahan | 5.36 MUs |
Gujarat | 8.94 MUs | Jindal PowerI | 4.25 MUs |
AMNSIL | 2.15 MUs | REGL | 4.19 MUs |
Madhya Pradesh | 1.13 MUs | Adani Power II | 4.13 MUs |
Chhattisgarh | 0.46 MUs | Madhya Pradesh | 3.62 MUs |
Updated On:
29 Sep 2018, 0030 Hrs
Top Buyers | Top Sellers | ||
---|---|---|---|
UPPCL | 12.03 MUs | JPNIGRIE_JNSTPP | 10.20 MUs |
MSEB_Beneficiary | 8.84 MUs | MPPMCL MPSEB | 8.50 MUs |
GEB_Beneficiary | 7.32 MUs | GCEL | 7.93 MUs |
CSEB_Beneficiary | 5.56 MUs | JPLStgI | 5.14 MUs |
ESIL_WR_Beneficiary | 3.94 MUs | ESSAR_MAHAN | 4.36 MUs |
Updated On:
29 May 2020, 0030 Hrs
Top Buyers | Top Sellers | ||
---|---|---|---|
APTRANSCO | 35.34 MUs | SEIL_PROJECT2 | 7.77 MUs |
TSTRANSCO | 11.14 MUs | SEIL | 1.52 MUs |
TNEB | 6.50 MUs | KPTCL | 1.31 MUs |
KPTCL | 3.35 MUs | TNEB | 0.30 MUs |
KSEB | 1.23 MUs | APTRANSCO | 0.29 MUs |
Updated On:
06 Feb 2019, 0030 Hrs
Top Buyers | Top Sellers | ||
---|---|---|---|
APPCC | 22.12 MUs | SGPLNLR | 13.69 MUs |
TANGEDCO | 20.44 MUs | HARYANA | 12.00 MUs |
TSSPDCL | 11.43 MUs | PSPCL | 10.88 MUs |
NEPALER | 3.97 MUs | APLMUNDRA3 | 3.92 MUs |
GOAWR | 2.66 MUs | JPLSTAGE2 | 3.75 MUs |
Top Buyers | Top Sellers | ||
---|---|---|---|
SIKKIM | 1.28 MUs | TUL | 21.80 MUs |
FSTPPIII | 1.04 MUs | ODISHA | 9.49 MUs |
ODISHA | 0.87 MUs | JHARKHAND | 3.88 MUs |
TUL | 0.62 MUs | BSPHCL | 2.66 MUs |
JHARKHAND | 0.34 MUs | DIKCHU | 2.23 MUs |
Updated On: 30 May 2020, 0030 Hours |
Top Buyers | Top Sellers | ||
---|---|---|---|
VL CPP 1800 | 5.82 MUs | APNRL | 4.49 MUs |
JHARKHAND | 4.49 MUs | DVC | 3.83 MUs |
ODISHA | 1.44 MUs | HARYANA | 3.00 MUs |
UTTARAKHAND | 1.43 MUs | TATAHALDIA | 1.43 MUs |
IPCL_WB | 1.20 MUs | JSWEL(RTNGIRI) MSEB | 0.91 MUs |
Updated On: 26 Mar 2019, 0030 Hours |