Updated On:
14 Dec 2019, 0030 Hrs
Top Buyers | Top Sellers | ||
---|---|---|---|
Ju0026K | 13.56 MUs | RAJASTHAN | 12.30 MUs |
DELHI | 6.49 MUs | UPPCL | 4.91 MUs |
RAJASTHAN | 6.01 MUs | DELHI | 2.44 MUs |
HARYANA | 4.60 MUs | HP | 1.95 MUs |
UTTRAKHAND | 2.53 MUs | UTTRAKHAND | 0.62 MUs |
Updated On:
29 Sep 2018, 0030 Hrs
Top Buyers | Top Sellers | ||
---|---|---|---|
UPPCL | 18.26 MUs | SGPLNLR | 12.00 MUs |
PSPCL | 7.15 MUs | J & K | 7.80 MUs |
NPCL(UP) | 1.82 MUs | SEIL | 3.96 MUs |
Tata PowerDelhi | 1.68 MUs | HPGOVT | 1.80 MUs |
NDMC | 0.20 MUs | HPSEB | 1.10 MUs |
Updated On:
14 Dec 2019, 0030 Hrs
Top Buyers | Top Sellers | ||
---|---|---|---|
Gujarat | 15.43 MUs | Madhya Pradesh | 29.23 MUs |
Maharashtra | 11.38 MUs | Chhattisgarh | 6.64 MUs |
Dadar & Nagar Haveli | 2.56 MUs | Jaypee Nigrie | 3.26 MUs |
Chhattisgarh | 2.36 MUs | Adani Power II | 2.80 MUs |
Daman & Diu | 1.20 MUs | GMR Chhattisgarh Energy | 2.74 MUs |
Updated On:
29 Sep 2018, 0030 Hrs
Top Buyers | Top Sellers | ||
---|---|---|---|
UPPCL | 12.03 MUs | JPNIGRIE_JNSTPP | 10.20 MUs |
MSEB_Beneficiary | 8.84 MUs | MPPMCL MPSEB | 8.50 MUs |
GEB_Beneficiary | 7.32 MUs | GCEL | 7.93 MUs |
CSEB_Beneficiary | 5.56 MUs | JPLStgI | 5.14 MUs |
ESIL_WR_Beneficiary | 3.94 MUs | ESSAR_MAHAN | 4.36 MUs |
Updated On:
14 Dec 2019, 0030 Hrs
Top Buyers | Top Sellers | ||
---|---|---|---|
TSTRANSCO | 21.06 MUs | SEIL_PROJECT2 | 7.64 MUs |
TNEB | 18.94 MUs | KPTCL | 4.44 MUs |
KSEB | 7.37 MUs | SEIL | 3.19 MUs |
APTRANSCO | 4.61 MUs | NLCIIST2 | 1.09 MUs |
KPTCL | 3.71 MUs | TALST2 | 0.64 MUs |
Updated On:
06 Feb 2019, 0030 Hrs
Top Buyers | Top Sellers | ||
---|---|---|---|
APPCC | 22.12 MUs | SGPLNLR | 13.69 MUs |
TANGEDCO | 20.44 MUs | HARYANA | 12.00 MUs |
TSSPDCL | 11.43 MUs | PSPCL | 10.88 MUs |
NEPALER | 3.97 MUs | APLMUNDRA3 | 3.92 MUs |
GOAWR | 2.66 MUs | JPLSTAGE2 | 3.75 MUs |
Top Buyers | Top Sellers | ||
---|---|---|---|
THEP | 5.77 MUs | WBSETCL | 8.41 MUs |
WBSETCL | 3.99 MUs | BSPHCL | 1.53 MUs |
GMR | 3.27 MUs | ODISHA | 1.40 MUs |
FSTPPIII | 0.57 MUs | JHARKHAND | 0.67 MUs |
JHARKHAND | 0.57 MUs | THEP | 0.47 MUs |
Updated On: 11 Dec 2019, 0030 Hours |
Top Buyers | Top Sellers | ||
---|---|---|---|
VL CPP 1800 | 5.82 MUs | APNRL | 4.49 MUs |
JHARKHAND | 4.49 MUs | DVC | 3.83 MUs |
ODISHA | 1.44 MUs | HARYANA | 3.00 MUs |
UTTARAKHAND | 1.43 MUs | TATAHALDIA | 1.43 MUs |
IPCL_WB | 1.20 MUs | JSWEL(RTNGIRI) MSEB | 0.91 MUs |
Updated On: 26 Mar 2019, 0030 Hours |